<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassBike &#187; Public Transportation</title>
	<atom:link href="http://massbike.org/blog/category/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://massbike.org</link>
	<description>Better Bicycling for Massachusetts</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MBTA Improves Security At Pedal &amp; Parks</title>
		<link>http://massbike.org/blog/2013/03/20/mbta-improves-security-at-pedal-parks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mbta-improves-security-at-pedal-parks</link>
		<comments>http://massbike.org/blog/2013/03/20/mbta-improves-security-at-pedal-parks/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:29:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bike cage]]></category>
		<category><![CDATA[charliecard]]></category>
		<category><![CDATA[pedal & park]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=20377</guid>
		<description><![CDATA[The MBTA has announced a long-awaited enhancement to its &#8220;Pedal &#38; Park&#8221; secure bike parking facilities. Ever since the first Pedal &#38; Park was installed at Alewife Station in 2008, MassBike has urged the T to close what we saw as a significant gap in security &#8211; there was no way to identify the owner [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://massbike.org/wp-content/uploads/2013/03/Cambridge-AlewifeWestCage_080924.jpg"><img class="alignright size-medium wp-image-20378" alt="Cambridge AlewifeWestCage_080924" src="http://massbike.org/wp-content/uploads/2013/03/Cambridge-AlewifeWestCage_080924-300x225.jpg" width="300" height="225" /></a>The MBTA has announced a long-awaited enhancement to its &#8220;Pedal &amp; Park&#8221; secure bike parking facilities. Ever since the first Pedal &amp; Park was installed at Alewife Station in 2008, MassBike has urged the T to close what we saw as a significant gap in security &#8211; there was no way to identify the owner of a Bike CharlieCard used to control entry (and those cards were available to anyone simply by asking).</p>
<p>So we are pleased that, effective May 1, 2013, bicyclists must register either a Charliecard OR their Bike CharlieCard online to access these bike parking facilities. There will be no charge for this and it will further enhance the MBTA′s efforts to provide safe and secure areas for bike parking.</p>
<p>You can register your card anytime, but starting May 1st, unregistered cards will no longer open the Pedal &amp; Parks. You can use any CharlieCard; the T is no longer issuing special Bike CharlieCards &#8211; these are now collector&#8217;s items!</p>
<p><a href="http://massbike.org/wp-content/uploads/2009/11/image001.jpg"><img class=" wp-image-635 alignleft" alt="image001" src="http://massbike.org/wp-content/uploads/2009/11/image001.jpg" width="170" height="92" /></a></p>
<p>Pedal &amp; Park facilities are now open at Alewife, Forest Hills, South Station, Braintree, Oak Grove and Wonderland.  In 2013, 8 more Pedal &amp; Parks will open at Ashmont, Davis, Malden, Back Bay, Dudley, Wollaston, Alewife and Beverly.</p>
<p>Click <a href="http://www.mbta.com/riding_the_t/bikes/register/">here</a> to register your Bike CharlieCard or regular CharlieCard now for uninterrupted access to Pedal &amp; Parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2013/03/20/mbta-improves-security-at-pedal-parks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recap Of 2013 National Bike Summit</title>
		<link>http://massbike.org/blog/2013/03/18/recap-of-2013-national-bike-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recap-of-2013-national-bike-summit</link>
		<comments>http://massbike.org/blog/2013/03/18/recap-of-2013-national-bike-summit/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:44:07 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Law]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[National Bike Summit]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=20324</guid>
		<description><![CDATA[“This is a fight we have to win. We have to do more.”  Said Senator Ben Cardin at last week&#8217;s 2013 National Bike Summit in Washington, D.C. The focus this year was on how bicycling means business, and this was explored, discussed, and debated in workshop, over meals, and during coffee breaks. There were over [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">“This is a fight we have to win. We have to do more.”  Said Senator Ben Cardin at last week&#8217;s 2013 National Bike Summit in Washington, D.C. The focus this year was on how bicycling means business, and this was explored, discussed, and debated in workshop, over meals, and during coffee breaks. There were over 750 attendees from all 50 states, Washington D.C. and three Canadian provinces, and we heard from influential top leaders like New York City Transportation Commissioner Janette Sadik-Khan and U.S. Secretary of Transportation Ray LaHood.</p>
<div id="attachment_20328" class="wp-caption alignleft" style="width: 311px"><a href="http://massbike.org/wp-content/uploads/2013/03/Pictures-from-NBS-117.jpg"><img class="size-medium wp-image-20328 " alt="Pictures from NBS 117" src="http://massbike.org/wp-content/uploads/2013/03/Pictures-from-NBS-117-300x200.jpg" width="301" height="206" /></a><p class="wp-caption-text">Secretary of Transportation Ray LaHood</p></div>
<p style="text-align: left">Due to a snow storm, most  of the congressional meetings were canceled, including all Massachusetts delegation meetings. Nonetheless, we were still able to discuss important bicycling issues, share stories, and network with other advocates from across the country. Because we were not able to meet with our delegation on Capitol Hill, we are working on scheduling meetings with them locally to continue our ongoing relationship, and as well as build new ones with Senators Warren and Cowan and Representative Kennedy.</p>
<p>To watch videos of the keynote and plenary talks, visit the <a href="http://www.youtube.com/user/bikeleaguevideo">League’s YouTube Channel</a>. If you were not available to attend the Summit, the League has made the presentations from break-out sessions public; click <a href="http://www.bikeleague.org/conferences/summit13/">here</a> to view.</p>
<p><strong>The National Women&#8217;s Bicycling Forum</strong></p>
<p><div id="attachment_20330" class="wp-caption alignright" style="width: 315px"><a href="http://massbike.org/wp-content/uploads/2013/03/Pictures-from-NBS-067.jpg"><img class="size-medium wp-image-20330" alt="Pictures from NBS 067" src="http://massbike.org/wp-content/uploads/2013/03/Pictures-from-NBS-067-300x214.jpg" width="305" height="216" /></a><p class="wp-caption-text">Congresswoman Tammy Duckworth</p></div>The day before the National Bike Summit, the <a href="http://www.bikeleague.org/programs/women/events.php">National Women’s Bicycling Forum</a> took place, which had an inspiring number of women bicycle advocates. These included Georgena Terry, the first bicycle fabricator to create women-specific bikes, and Congresswoman Tammy Duckworth (D-IL) who discussed health benefits, equity and transportation at the federal level, as well as her moving story. She lost both of her legs in Iraq and now uses her hand-crank bicycle as means of transportation and recreation (not to mention she has completed several marathons on her bike as well).</p>
<p>Congresswoman Duckworth said, “As you promote cycling as a way to be fit and as a way to become part of your community, think of the disabled. Three steps can permit me from getting into a bike shop. Simple things that cost little prevent many disabled people from participating. Continue to help promote this lifestyle, you are making a difference in this avenue.” Along with her inspiring words, many other speakers at the Women&#8217;s Forum had words of wisdom.</p>
<div id="attachment_20325" class="wp-caption aligncenter" style="width: 423px"><a href="http://massbike.org/wp-content/uploads/2013/03/Pictures-from-NBS-111.jpg"><img class="size-large wp-image-20325 " alt="Pictures from NBS 111" src="http://massbike.org/wp-content/uploads/2013/03/Pictures-from-NBS-111-1024x555.jpg" width="413" height="223" /></a><p class="wp-caption-text">MA Attendees &amp; MassBike Staff</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2013/03/18/recap-of-2013-national-bike-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassBike Comments On GreenDOT Implementation Plan</title>
		<link>http://massbike.org/blog/2012/08/23/massbike-comments-on-greendot-implementation-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massbike-comments-on-greendot-implementation-plan</link>
		<comments>http://massbike.org/blog/2012/08/23/massbike-comments-on-greendot-implementation-plan/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:25:34 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycling Infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[greendot]]></category>
		<category><![CDATA[massdot]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19692</guid>
		<description><![CDATA[In 2010, MassDOT launched its GreenDOT initiative, a comprehensive program to combat climate change, encourage biking, walking and transit, and support smart growth. This year, MassDOT released a draft GreenDOT Implementation Plan, and invited public comment. The plan focuses on what MassDOT can do to reduce greenhouse gases from its own operations and to make [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://massbike.org/wp-content/uploads/2012/08/GreenDOTLogo.jpg"><img class="alignleft size-medium wp-image-19705" title="GreenDOTLogo" src="http://massbike.org/wp-content/uploads/2012/08/GreenDOTLogo-300x127.jpg" alt="" width="300" height="127" /></a>In 2010, MassDOT launched its <a href="http://www.massdot.state.ma.us/greendot.aspx">GreenDOT</a> initiative, a comprehensive program to combat climate change, encourage biking, walking and transit, and support smart growth. This year, MassDOT released a <a href="http://www.massdot.state.ma.us/GreenDOT/GreenDOTImplementationPlan.aspx">draft GreenDOT Implementation Plan</a>, and invited public comment.</p>
<p>The plan focuses on what MassDOT can do to reduce greenhouse gases from its own operations and to make itself more sustainable. The plan also includes more general goals around improving conditions for and creating opportunities for bicycling, walking, and public transportation. MassBike is very pleased that MassDOT is moving forward with GreenDOT, and we offered comments to Secretary of Transportation Richard Davey to make the plan even better (click <a href="http://massbike.org/wp-content/uploads/2012/08/GreenDOT_Letter_MassBike.pdf">here</a> for a full copy of our comment letter).</p>
<p>The over-arching theme of MassBike&#8217;s comments was &#8220;change can happen faster&#8221;. We recommended accelerating the proposed update to the MassDOT road design guidelines to reflect current standards, so that better projects for biking and walking would start happening sooner. We pushed for actually reducing vehicle speeds on busy roads, rather than merely studying how to do it. We asked for additional measures of dedicated bicycling facilities, bike parking, access to transit, and the number of school children who actually receive biking and walking safety training and then ride or walk to school.</p>
<p>We await MassDOT&#8217;s response to our comments and those of other advocates and members of the public. And we will continue working with MassDOT to ensure that bicycling conditions in Massachusetts keep improving (and improve even more rapidly).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/08/23/massbike-comments-on-greendot-implementation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Transportation Choice On The Cape</title>
		<link>http://massbike.org/blog/2012/06/19/new-transportation-choice-on-the-cape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-transportation-choice-on-the-cape</link>
		<comments>http://massbike.org/blog/2012/06/19/new-transportation-choice-on-the-cape/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:53:46 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[provincetown]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[truro]]></category>
		<category><![CDATA[wellfleet]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19369</guid>
		<description><![CDATA[This just came in from the Cape Cod Chapter. It&#8217;s great to see progress being made. Be sure to check it out when you&#8217;re down there this summer!  Rob Miceli, Chapter Chairperson for MassBike’s Cape and Island Chapter, was at the ribbon cutting on June 14 for the Cape Cod Regional Transit Authority&#8217;s new Outer [...]]]></description>
				<content:encoded><![CDATA[<p><em>This just came in from the Cape Cod Chapter. It&#8217;s great to see progress being made. Be sure to check it out when you&#8217;re down there this summer! </em></p>
<p><div id="attachment_19377" class="wp-caption alignleft" style="width: 310px"><a href="http://massbike.org/wp-content/uploads/2012/06/cape-cod-shuttle-event-e1340135340999.jpg"><img src="http://massbike.org/wp-content/uploads/2012/06/cape-cod-shuttle-event-e1340135340999-300x205.jpg" alt="" title="cape cod shuttle event" width="300" height="205" class="size-medium wp-image-19377" /></a><p class="wp-caption-text">National Park Service and Local and State Officials Announce the New Service</p></div>Rob Miceli, Chapter Chairperson for MassBike’s Cape and Island Chapter, was at the ribbon cutting on June 14 for the Cape Cod Regional Transit Authority&#8217;s new Outer Cape Bike Shuttle. From June 16, 2012 through September 2, 2012, the shuttle will provide service every 1.5 hours Saturday and Sunday (Excluding holidays) from 8 AM to 6:15 PM. The shuttle provides room for 12 bicycles and riders. This means bicycle riders can now bike beyond the Cape Cod Rail Trail to village centers in Wellfleet, Truro and Provincetown as well as trails in the Cape Cod National Seashore then hop on the shuttle for a ride back to the rail trail or Marconi Beach. The shuttle makes 9 stops between Marconi Beach in Wellfleet and Macmillan pier in Provincetown.</p>
<p>Riders can now ride to Wellfleet and board the shuttle to Provincetown to avoid riding on Route 6, or could park in Wellfleet, ride to Provincetown and take the shuttle back. The Cape is a veritable cornucopia of transportation options! Tell your bicycling friends on Cape Cod and bicyclists who plan on visiting the Cape on weekends this summer!</p>
<p>For a schedule and more info, go to <a href="http://www.capecodrta.org/bike shuttle.htm">http://www.capecodrta.org/bike shuttle.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/06/19/new-transportation-choice-on-the-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save The Date: Lets Get Beacon Hill Moving!</title>
		<link>http://massbike.org/blog/2012/02/24/save-the-date-lets-get-beacon-hill-moving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-lets-get-beacon-hill-moving</link>
		<comments>http://massbike.org/blog/2012/02/24/save-the-date-lets-get-beacon-hill-moving/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:23:32 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[bay state bike week]]></category>
		<category><![CDATA[Bicycle Law]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[vulnerable road users]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=10145</guid>
		<description><![CDATA[We are pleased to announce Massachusetts&#8217; first ever Bike/Walk Summit on Thursday, May 17th from 10am -1pm in Nurses Hall at the State House. This event will be the central MassBike event for Bay State Bike Week and is co-sponsored by the two statewide biking and walking organizations, MassBike and WalkBoston (respectively). It will give [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.massbike.org/wp-content/uploads/2012/01/ma-state-house.jpg"><img src="http://www.massbike.org/wp-content/uploads/2012/01/ma-state-house.jpg" alt="" title="ma-state-house" width="400" height="300" class="aligncenter size-full wp-image-7081" /></a></p>
<p>We are pleased to announce Massachusetts&#8217; first ever <strong>Bike/Walk Summit on Thursday, May 17th from 10am -1pm</strong> in Nurses Hall at the State House. This event will be the central MassBike event for <a href="http://www.baystatebikeweek.org/">Bay State Bike Week</a> and is co-sponsored by the two statewide biking and walking organizations, <a href="http://www.massbike.org/">MassBike</a> and <a href="http://www.walkboston.org/">WalkBoston</a> (respectively).  It will give local advocates from all corners of the state a chance to tell their legislators how important bike/pedestrian issues and legislation are for Massachusetts. </p>
<p>We&#8217;re looking forward to a great event that will provide a unique opportunity for citizens to come together and let their voices be heard (the specific legislative agenda is still being worked on). You can find some more tentative details <a href="http://www.massbike.org/2012/02/03/making-democracy-work/">here</a>. This event is free and open to the public, and we highly recommend anyone interested in bicycling here in Massachusetts to participate. If you have any questions, please email <a href="mailto:events@massbike.org">events@massbike.org</a>. More details to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/02/24/save-the-date-lets-get-beacon-hill-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassBike Turns 35!</title>
		<link>http://massbike.org/blog/2012/02/11/massbike-turns-35/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massbike-turns-35</link>
		<comments>http://massbike.org/blog/2012/02/11/massbike-turns-35/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:01:53 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[bay state bike week]]></category>
		<category><![CDATA[Bicycle Community]]></category>
		<category><![CDATA[Bicycle Law]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Bicycling Infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MassBike News]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Same Roads Same Rules]]></category>
		<category><![CDATA[bike parking]]></category>
		<category><![CDATA[bike path]]></category>
		<category><![CDATA[bike racks]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[MassBike]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[vulnerable road users]]></category>

		<guid isPermaLink="false">http://www.massbike.org/?p=8650</guid>
		<description><![CDATA[This year MassBike celebrates thirty-five years of promoting better biking. With its humble beginnings as the “Boston Area Bicycle Coalition” back in 1977, MassBike has had a history of growth and success. Since that time over three decades ago, we have expanded into a statewide organization with three local chapters, developed strong partnerships with other [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.massbike.org/wp-content/uploads/2012/02/mb-70s-event_0035.jpg"><img src="http://www.massbike.org/wp-content/uploads/2012/02/mb-70s-event_0035-500x365.jpg" alt="" title="mb 70s event_0035" width="500" height="365" class="aligncenter size-medium wp-image-8680" /></a></p>
<p>This year MassBike celebrates thirty-five years of promoting better biking. With its humble beginnings as the “Boston Area Bicycle Coalition” back in 1977, MassBike has had a history of growth and success. Since that time over three decades ago, we have expanded into a statewide organization with three local chapters, developed strong partnerships with other advocacy groups and government organizations, and hired an efficient staff of three full-time employees. MassBike has worked continuously to foster a safer, more accessible biking environment through education, legislation, and infrastructure design. </p>
<p>Here are just a few of the major <a href="http://www.massbike.org/aboutus/history/">successes we have had over the years:</a>
<ul>
<li>1970s &#8211; Launched our education program, which has since educated thousands of adults and schoolchildren on safe riding</li>
<li>1985 &#8211; Successfully lobbied the MBTA to lift their ban on bikes</li>
<li>1992 &#8211; Helped lobby for the creation the Minuteman Bikeway, now one of the most popular rail trails in the U.S.</li>
<li>1996 &#8211; Secured passage of the Bike-Pedestrian Access Law, making Massachusetts one of only three states to guarantee equal access for cyclists on the road</li>
<li>2000-2011 &#8211; Lobbied the MBTA to: allow bikes on the T without a special pass (2000), dramatically expand the hours during which bikes are allowed on the subway (2004), purchase bike racks for 250 buses (2005), revamp bus driver training to ensure that drivers are aware of bicyclists (2010), and Helped to win reduced peak hour restrictions on the T’s Blue Line (2011).</li>
<li>2004 &#8211; Passed legislation requiring the Registry of Motor Vehicles to update the Driver’s Manual to include more information about bikes and bike safety</li>
<li>2005 &#8211; Persuaded the state to create the first Bicycle Advisory Board in more than a decade</li>
<li>2006 &#8211; Worked with the federal congressional delegation to win more than $5 million over five years to help make it safer for kids to bike and walk to school.</li>
<li>2009 &#8211; Helped work with legislators to create the Bicycle Safety Act which supplies significant legal protection to bicyclist throughout the state.</li>
<li>2010 &#8211; Partnered with MassDOT and MassRIDES to expand <a href="http://www.baystatebikeweek.org">Bay State Bike Week</a> into a truly statewide event</li>
<li>2011 &#8211; Launched our <a href="http://www.sameroadsssamerules.org">Same Road, Same Rules</a> safety campaign, aimed at educating both bicyclists and motorists about their rights to road.</li>
</ul>
<p>Over the years and with each new success, MassBike has evolved to meet the needs of bicyclist in Massachusetts. Currently supported by a membership base of roughly 3,000 members, we hope you join us in supporting all of the great work we have done and continue to do to advocate for the rights of bicyclist throughout the Bay State. If you haven’t already, please follow the <a href="https://www.massbike.org/products-page/memberships-and-donations/massbike-membership/">link</a> to become a member and support better bicycling for Massachusetts today!</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/02/11/massbike-turns-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Cycling At The 12th Annual National Bike Summit</title>
		<link>http://massbike.org/blog/2012/02/01/save-cycling-at-the-12th-annual-national-bike-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-cycling-at-the-12th-annual-national-bike-summit</link>
		<comments>http://massbike.org/blog/2012/02/01/save-cycling-at-the-12th-annual-national-bike-summit/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:38:57 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Law]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Bicycling Infrastructure]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[National Bike Summit]]></category>
		<category><![CDATA[Safe Routes To School]]></category>

		<guid isPermaLink="false">http://www.massbike.org/?p=7094</guid>
		<description><![CDATA[With the current threats to federal bike funding it is more important than ever to show your support for bicycling. On March 20 &#8211; 22, the 12th annual National Bike Summit will take place in Washington D.C. and bring together advocates and government official from across the country to talk about biking in America. This [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="420" height="315" src="http://www.youtube.com/embed/likinty_d_g" frameborder="0" allowfullscreen></iframe></p>
<p>With the <a href="http://www.massbike.org/2012/01/31/situation-worsens-in-house-take-action-now/">current threats to federal bike funding</a> it is more important than ever to show your support for bicycling. On March 20 &#8211; 22, the 12th annual <a href="http://www.bikeleague.org/conferences/summit12/">National Bike Summit</a> will take place in Washington D.C. and bring together advocates and government official from across the country to talk about biking in America. This is a critical year for the National Bike Summit as it comes in the midst of <a href="http://www.massbike.org/2012/01/26/action-alert-house-moves-to-eliminate-bike-funding/">a major vote regarding federal bike funding</a>.</p>
<p>We&#8217;ve coordinated the Massachusetts delegation to the Summit for many years, and we&#8217;re looking forward to doing so again in this critical year. We typically have good representation from the Boston Metro area, but need widespread support from around the state. We hope local advocates, particularly from outside the Metro Boston area, will join us in DC to meet with their Representatives. <strong>Be sure to <a href="http://www.bikeleague.org/conferences/summit12/registration.php">register</a> before the early bird discount ends on February 3!</strong> Please follow the link to <a href="http://www.bikeleague.org/conferences/summit12/registration.php">sign up</a> for this important event.</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/02/01/save-cycling-at-the-12th-annual-national-bike-summit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Bicyclists Should Care About The T&#8217;s Financial Crisis</title>
		<link>http://massbike.org/blog/2012/01/17/why-bicyclists-should-care-about-the-ts-financial-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-bicyclists-should-care-about-the-ts-financial-crisis</link>
		<comments>http://massbike.org/blog/2012/01/17/why-bicyclists-should-care-about-the-ts-financial-crisis/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:15:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[bus bike racks]]></category>
		<category><![CDATA[fare increase]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[T4MA]]></category>

		<guid isPermaLink="false">http://www.massbike.org/?p=6702</guid>
		<description><![CDATA[MassBike exists to serve the bicycling community, and that is our focus. But we also take a broad view of our transportation system and how bicycling fits into it. To advance those efforts, in 2011 MassBike joined a new coalition of transportation-related organizations, Transportation for Massachusetts (T4MA), working for an environmentally sustainable, reliable and affordable [...]]]></description>
				<content:encoded><![CDATA[<p>MassBike exists to serve the bicycling community, and that is our focus. But we also take a broad view of our transportation system and how bicycling fits into it. To advance those efforts, in 2011 MassBike joined a new coalition of transportation-related organizations, <a href="http://t4ma.org/">Transportation for Massachusetts</a> (T4MA), working for an environmentally sustainable, reliable and affordable transportation system. MassBike&#8217;s participation will strengthen the coalition&#8217;s efforts around active and sustainable transportation, and the diverse viewpoints within T4MA will inform our own work for better bicycling.</p>
<p>The first major challenge faced by T4MA is the recently announced <a href="http://mbta.com/about_the_mbta/?id=23567">MBTA proposal</a> to both increase fares and cut service. The MBTA projects that its revenues this year cannot support service at its current levels. T4MA <a href="http://t4ma.org/sites/default/files/uploads/documents/T4MA-Position-on-MBTAs-Proposed-Fare-Hikes-FINAL.pdf">opposes</a> the proposal, and MassBike agrees that the MBTA&#8217;s proposal would not be good for bicyclists. In our view, the T&#8217;s proposal would significantly reduce existing opportunities for bicyclists to use bicycles in combination with public transportation, creating a barrier to biking.</p>
<p><img alt="" src="http://massbike.org/wp-content/uploads/2009/11/image001.jpg" class="alignright" width="315" height="170" />You only need to look at the hundreds of bicycles parked at MBTA stations, even on frigid days like today, to see that many bicyclists are transit users and many people use bicycles to access the T. Some bicyclists, like other transit users, may simply be unable to afford a fare increase. Others will be affected if the trains, buses, or boats they rely on are eliminated. For example, we have <a href="http://www.massbike.org/wp-content/uploads/2012/01/Bus-bike-rack-service-reduction.pdf">analyzed the two bus service cut scenarios</a> put forth by the T, the second of which would impact over 70% of bus routes that are currently equipped with bicycle racks. The MBTA has been a strong partner in improving bike access on its system, and MassBike has been working with them for many years to fully equip the bus fleet with bike racks. This project was expected to be completed this year, and the elimination of so many routes that are already accessible to bicyclists is an unacceptable leap backward.</p>
