<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MassBike &#187; Commuting</title>
	<atom:link href="http://massbike.org/blog/category/commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://massbike.org</link>
	<description>Better Bicycling for Massachusetts</description>
	<lastBuildDate>Wed, 22 May 2013 19:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Submit Your Bay State Bike Week Event ASAP</title>
		<link>http://massbike.org/blog/2013/04/23/submi-your-bay-state-bike-week-event-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submi-your-bay-state-bike-week-event-today</link>
		<comments>http://massbike.org/blog/2013/04/23/submi-your-bay-state-bike-week-event-today/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:10:48 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[bay state bike week]]></category>
		<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[MassBike PV]]></category>
		<category><![CDATA[bike breakfast]]></category>
		<category><![CDATA[bike film fest]]></category>
		<category><![CDATA[bike rodeo]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[metro boston]]></category>
		<category><![CDATA[Pioneer Valley]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=20798</guid>
		<description><![CDATA[The month of May &#8211; Bike Month &#8211; is almost here. That means that Bay State Bike Week is just around the corner. We&#8217;ve already started getting events submitted for the upcoming week of bicycle celebrations (May 11-19). There is a Bike to School Day on the Cape, a Bike Rodeo in the Pioneer Valley, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/2013-MR-BSBW-Logo-2.jpg"><img class="wp-image-20486 aligncenter" alt="2013-MR-BSBW-Logo-(2)" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/2013-MR-BSBW-Logo-2.jpg" width="390" height="205" /></a></p>
<p style="text-align: left;">The month of May &#8211; Bike Month &#8211; is almost here. That means that <a href="http://baystatebikeweek.org/">Bay State Bike Week</a> is just around the corner. We&#8217;ve already started getting <a href="http://baystatebikeweek.org/events">events</a> submitted for the upcoming week of bicycle celebrations (May 11-19). There is a <a href="http://baystatebikeweek.org/events/east-falmouth-elementary-school-bike-to-school-day/">Bike to School Day</a> on the Cape, a <a href="http://baystatebikeweek.org/events/bike-safety-rodeo/">Bike Rodeo</a> in the Pioneer Valley, and a <a href="http://baystatebikeweek.org/events/4th-annual-ciclismo-classico-bike-travel-film-festival/">Bike Film Festival</a> in Metro Boston, and the <a href="http://masscommuterchallenge.org/">MassCommute Bicycle Challenge</a>, to name only a few events.</p>
<p><strong>Now is the time to <a href="http://baystatebikeweek.org/participate/submit-events/">submit your event</a> to the calendar</strong>. </p>
<p>During the week of May 11-19, people across the state will be searching for events in their community or region &#8211; this calendar connects them up with your great event! Plus, registering your event for Bay State Bike Week also does the following:</p>
<ul>
<li>Makes your event eligible for Bay State Bike Week swag, such as t-shirts and reflective ankle straps.</li>
<li>Provides branding materials for promotion of the event.</li>
<li>Gives event attendees a chance to win great prizes in a drawing!</li>
</ul>
<p>If you have already registered your event, but want to request materials for Bay State Bike Week, check out this page <a href="http://baystatebikeweek.org/participate/become-a-partner/">here</a>. If you have any questions about submitting an event to the calendar, requesting materials, or anything else, please do not hesitate to email <a href="mailto:baystatebikeweek@massbike.org">BayStateBikeWeek@MassBike.org</a>.</p>
<p>Finally, if you haven&#8217;t yet planned an event but are interested in doing so, it&#8217;s not too late! There is still plenty of time to put together a bike ride, bike breakfast, or other event for your community. We have included both weekends to allow for more recreational events, and not just work commuting. Check out our <a href="http://baystatebikeweek.org/resources/">Event Planning Resources</a> for more information on how to plan an event. </p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2013/04/23/submi-your-bay-state-bike-week-event-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tragedy Saddens, Strengthens Our Resolve</title>
		<link>http://massbike.org/blog/2012/12/07/another-tragedy-saddens-strengthens-our-resolve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-tragedy-saddens-strengthens-our-resolve</link>
		<comments>http://massbike.org/blog/2012/12/07/another-tragedy-saddens-strengthens-our-resolve/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 20:48:05 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Bicycle Community]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[fatal crash]]></category>
		<category><![CDATA[fatality]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=20084</guid>
		<description><![CDATA[We are saddened and troubled by yesterday&#8217;s death of Christopher Weigl, the BU graduate student killed in a collision with a tractor trailer. Our thoughts are with his family and friends, and the wider community of cyclists. This tragedy, only weeks after another BU student was killed by an MBTA bus, calls for us to [...]]]></description>
				<content:encoded><![CDATA[<p>We are saddened and troubled by yesterday&#8217;s death of Christopher Weigl, the BU graduate student killed in a collision with a tractor trailer. Our thoughts are with his family and friends, and the wider community of cyclists. This tragedy, only weeks after another BU student was killed by an MBTA bus, calls for us to redouble our efforts to prevent such needless losses. We do not yet know exactly what happened, or what might have prevented it, but we do know that we need better infrastructure and more safety education for all roadway users. Conscious of the risks posed to bicyclists by large vehicles, MassBike has been working with MBTA bus drivers, and urging MassDOT to adapt the new bus driver training for the Regional Transportation Authorities statewide, and for the RMV&#8217;s Commercial Drivers License program for all truck drivers. For now, please be particularly cautious when riding near trucks or buses, and especially avoiding passing to the right of big vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/12/07/another-tragedy-saddens-strengthens-our-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Up The Night!</title>
		<link>http://massbike.org/blog/2012/11/08/light-up-the-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-up-the-night</link>
		<comments>http://massbike.org/blog/2012/11/08/light-up-the-night/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:37:44 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycle Community]]></category>
		<category><![CDATA[Bicycle Law]]></category>
		<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[bike lights]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[night riding]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19931</guid>
		<description><![CDATA[With Daylight Savings Time behind us, it getting dark a lot earlier. This means it’s that time again &#8211; our annual &#8220;Light up the Night&#8221; blog post! Even though we put out a riding at night post every year, I don&#8217;t want you to think that this post is pro-forma.  We write this annual post [...]]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" src="http://www.mpi.mb.ca/Images/RoadSafety/BikeSafe/BikeAtNight.jpg" alt="" width="450" height="225" /></p>
<p>With Daylight Savings Time behind us, it getting dark a lot earlier. This means it’s that time again &#8211; our annual &#8220;Light up the Night&#8221; blog post! Even though we put out a riding at night post every year, I don&#8217;t want you to think that this post is pro-forma.  We write this annual post because being visible matters. A lot.</p>
<p>At the very least, use a front and rear light. Massachusetts law requires that you have a front light and rear reflector, but a rear light is even better. Usually lights come in pairs anyway. When picking out lights for your bike, it is 25% about seeing where you’re going and 75% about being seen by others on the road.</p>
<p>After dark, it’s important to make sure motorists can see you <em>way</em> before they get near you. I usually know to turn my lights on by the street lights coming on. As law states you must light up your bike no later than 30 minutes after sundown.</p>
<p>Lights are too expensive, you say? Well, if you are a MassBike Member, be sure to check out our <a href="/benefits/">bike shop partners</a> who will give you a discount on bike gear.</p>
<p>Installing both a front and rear light is a great first step, but why stop there? When you go through an intersection, it’s equally important to be visible from the sides. Here are our suggestions for what else you need to light up the night:</p>
<ol>
<li><strong>Reflective or lighted ankle straps, or pedal reflectors: </strong>Some pedals come with reflectors. While both types of ankle straps do double duty by keeping your pants away from your dirty chain, lighted ones provide more visibility.</li>
<li><strong>Reflective Clothing</strong>: Examples include bicycling-specific jackets with day-glo accents and or a construction worker-style vest. Both will provide the necessary sideways visibility with their neon colors and/or reflective striping.</li>
<li><strong>Other Reflective Accessories: </strong>Wheel reflectors, reflective tires, and reflective tape and stickers that can go on almost any part of your bicycle are other options, especially if you might forget a vest or jacket at home. There are also great lights that can be added to your <a href="http://www.glow.co.uk/spoke-lit-bicycle-light.html">spokes </a>or<a href="http://www.bikeglow.com/"> bike frame</a> that are both a bit more fun and eye catching then traditional wheel reflectors.</li>
<li><strong>Reflective, But Fashionable</strong> If you&#8217;re afraid of not being quite chic enough, then not to worry! There is a <a href="http://www.rustoleum.com/CBGProduct.asp?pid=125">clear reflective spray paint</a> that they produce that can make anything light up. Also check out some of these more <a href="https://www.cyclechic.co.uk/shop/accessories/reflective-hi-vis">&#8220;Cycle Chic&#8221; reflective options</a>.</li>
</ol>
<p>You wouldn&#8217;t drive a car after dark without lights, so why would you ride a bike that way? Remember, you don&#8217;t get extra points for being a bike ninja. Be seen and stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/11/08/light-up-the-night/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Be Bright: This Fall Stay Visible And In Style</title>
		<link>http://massbike.org/blog/2012/10/10/be-bright-this-fall-stay-visable-and-in-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-bright-this-fall-stay-visable-and-in-style</link>
		<comments>http://massbike.org/blog/2012/10/10/be-bright-this-fall-stay-visable-and-in-style/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:01:26 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[MassBike]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19858</guid>
		<description><![CDATA[One of the best ways to stay safe while riding is to be visible on the road. That’s why we recommend all cyclists use lights and wear reflective or fluorescent colored clothing. The trouble is that these bright, highly-visible clothes though functional aren’t always considered the most fashionable items. Well we have some good news [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/15_221.jpg"><img class="wp-image-19861 alignright" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/15_221-179x300.jpg" alt="" width="149" height="249" /></a>One of the best ways to stay safe while riding is to be visible on the road. That’s why we recommend all cyclists use lights and wear reflective or fluorescent colored clothing. The trouble is that these bright, highly-visible clothes though functional aren’t always considered the most fashionable items. Well we have some good news as it appears that the ever-changing, cyclical trends of fashion have caught up with the never-changing trends of cycling and this year bright colors are in. The brighter the better! In fact, many top designers are now offering every type of garment imaginable in unbelievably bright colors. There is so much neon clothing on the market it is reasonable to believe you could put together an entire head to toe outfit in a single neon color!</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/neon-biker.jpg"><img class=" wp-image-19862 alignleft" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/neon-biker-210x300.jpg" alt="" width="152" height="218" /></a>The incoming trend of fashionable neon color is especially good news for commuting cyclists as we head into the colder, darker months when it is more likely that you will be riding either to or from work in the dark. So next time someone makes a remark about your safety vest or other neon riding clothes be sure to let them know that you are just trying to follow the fashion trends!</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/10/10/be-bright-this-fall-stay-visable-and-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Mile Challenge Update &#8211; Only 9 Days Left!</title>
		<link>http://massbike.org/blog/2012/08/23/2-mile-challenge-update-only-9-days-left/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-mile-challenge-update-only-9-days-left</link>
		<comments>http://massbike.org/blog/2012/08/23/2-mile-challenge-update-only-9-days-left/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:52:27 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[MassBike News]]></category>
		<category><![CDATA[2 Mile Challenge]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[MassBike]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19696</guid>
		<description><![CDATA[For the past 22 days riders all across the country have been logging into 2milechallenge.com and recording their bike trips in support of MassBike. Each trip logged during August equals a dollar for MassBike up to $10,000. So far we have been really cruising, averaging 304 trips a day and logging a total of 6,783 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/taking_2_mile_challenge-april-photo.jpg"><img class="aligncenter size-full wp-image-19697" title="taking_2_mile_challenge-april-photo" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/taking_2_mile_challenge-april-photo.jpg" alt="" width="319" height="208" /></a>For the past 22 days riders all across the country have been logging into <a href="http://2milechallenge.com/challenge/August_2012_Challenge">2milechallenge.com</a> and recording their bike trips in support of MassBike. Each trip logged during August equals a dollar for MassBike up to $10,000. So far we have been really cruising, averaging 304 trips a day and logging a total of 6,783 trips! That is the equivalent of pulling 5 cars of the road for a year!  We are really pleased with the progress we have made so far but  in order to reach our 10k trip goal we need to keep riding and logging trips.  So get out there, go for a ride, and when you get home record it at <a href="http://2milechallenge.com/challenge/August_2012_Challenge">2milechallenge.com</a></p>
<p>Thank you to everyone who has been recording trips for MassBike and if you haven&#8217;t started but need some help logging on we have created some <a href="http://massbike.org/blog/2012/08/14/need-help-logging-into-2milechallenge-com/">step by step instructions just for you</a>.</p>
<p>Happy Riding Everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/08/23/2-mile-challenge-update-only-9-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowlege Is Power: Register Now For Free Classes!</title>
		<link>http://massbike.org/blog/2012/08/23/education-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-update</link>
		<comments>http://massbike.org/blog/2012/08/23/education-update/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:02:25 +0000</pubDate>
		<dc:creator>Price</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[MassBike News]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[bikeable communities training]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19689</guid>
		<description><![CDATA[With the students returning and the weather cooling off, the perfect fall bicycling weather will soon be upon us. We have a lot of classes scheduled for the Boston area, and a few classes in the works for the Berkshires and Pioneer Valley. Take a look below to see if there is anything that appeals [...]]]></description>
				<content:encoded><![CDATA[<p>With the students returning and the weather cooling off, the perfect fall bicycling weather will soon be upon us. We have a lot of classes scheduled for the Boston area, and a few classes in the works for the Berkshires and Pioneer Valley. Take a look below to see if there is anything that appeals to you. Thanks to the generous support of the Boston Collaborative for Food and Fitness, all classes are free and open to the public. However, since attendance is limited, you must RSVP <a href="https://docs.google.com/a/massbike.org/spreadsheet/viewform?pli=1&amp;formkey=dFRwNkQteUw2V1JVR0NBYzFVQ09udHc6MQ#gid=0">here</a> to attend.</p>
<h2>Bikeable Communities Trainings</h2>
<p>Bikeable Communities trainings come in two parts. The first training provides an overview of the decision making process in transportation, and outlines strategies for advocates to plug into that process. The second training focuses on specific infrastructure, programs and policies that can be used to encourage biking in a community. Together, these trainings lay the foundation for citizens and community leaders to effectively improve the environment for bicycling. Click <a href="http://massbike.org/education/bikeable-communities-training/">here</a> for more description of the trainings.</p>
<p><strong>Part One, &#8220;Plugging Into The Process&#8221;</strong></p>
<p>Tuesday, September 18, 6:00 &#8211; 8:30 PM<br />
Boston Public Library Main Branch, McKim Conference Room<br />
Boston</p>
<p>Wednesday, October 3, 11:30 AM &#8211; 2:30 PM<br />
Metropolitan Area Planning Council, 3rd Floor Conference Room<br />
60 Temple Place, Boston</p>
<p><strong>Part Two, &#8220;Policies, Programs and Projects&#8221;</strong></p>
<p>Tuesday, September 25, 6:00 &#8211; 8:30 PM<br />
MassBike Office<br />
171 Milk Street, Suite 33<br />
Boston, MA</p>
<p>Wednesday, October 24, 11:30 AM &#8211; 2:30 PM<br />
Metropolitan Area Planning Council, 3rd Floor Conference Room<br />
60 Temple Place, Boston</p>
<h2>Biking For Everyone Workshops</h2>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/Urban-Cycling.pdf">Urban Cycling Workshop</a> (Sponsored by the City of Newton and Harris Cyclery)<br />
Thursday, September 7:00 &#8211; 8:00 PM<br />
Newton City Hall, Room 202<br />
1000 Commonwealth Ave, Newton</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/Hubway-class.pdf">Hubway Workshop</a><br />
Friday, September 14, 12:00 &#8211; 1:00 PM<br />
Boston City Hall</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/Hubway-class.pdf">Hubway Workshop</a><br />
Tuesday, October 2, 6:00 &#8211; 7:00 PM<br />
Boston Public Library Main Branch, McKim Conference Room<br />
Boston</p>
<h2>Basics of Better Biking (On-Bike Workshop)</h2>
<p>Saturday, September 15, 9:00 AM &#8211; 1:00 PM<br />
Boston University<br />
Meets at the Corner of Agganis Way and Commonwealth Avenue</p>
<p>Saturday, October 13, 1:00 PM &#8211; 5:00 PM<br />
Seaport District<br />
Meets at the Main Entrance of South Station</p>
<p>If you have any questions, please email Education@MassBike.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/08/23/education-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help Logging into 2MileChallenge.com?</title>
		<link>http://massbike.org/blog/2012/08/14/need-help-logging-into-2milechallenge-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-help-logging-into-2milechallenge-com</link>
		<comments>http://massbike.org/blog/2012/08/14/need-help-logging-into-2milechallenge-com/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:43:11 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[MassBike News]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[2 Mile Challenge]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fundraiser]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19675</guid>
		<description><![CDATA[We have been getting a lot of feedback from folks who would love to log trips but are having trouble logging in to 2MileChallenge.com.  To help out we have put together some detailed step-by-step instructions (with screen shots of each step) for logging in and logging your miles. Follow these easy steps and you will [...]]]></description>
				<content:encoded><![CDATA[<p><span>We have been getting a lot of feedback from folks who would love to log trips but are having trouble logging in to <a href="http://2milechallenge.com/users/index/">2MileChallenge.com</a>.  To help out we have put together some detailed step-by-step instructions (with screen shots of each step) for logging in and logging your miles. Follow these easy steps and you will be logging miles and raising funds for MassBike in time!<br />
</span></p>
<p>&nbsp;</p>
<p><strong>Logging into 2milechallenge.com</strong></p>
<p>1.  Go to <a href="http://2milechallenge.com" target="_blank">2milechallenge.com</a></p>
<p>2.  Click on Join the Ride on a red ribbon button at far right of screen</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep2.jpg"><img class="wp-image-19676 alignleft" title="clifbarstep2" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep2-1024x669.jpg" alt="" width="640" height="418" /></a></p>
<p style="text-align: left;">3.  Enter your email and other required info, accept the terms and conditions and click register</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep3.jpg"><img class="wp-image-19677 alignleft" title="clifbarstep3" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep3-1024x615.jpg" alt="" width="634" height="381" /></a></p>
<p>4. You should get an email from 2 Mile Challenge verifying your email address, click the link and continue on to step 5.</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep4.jpg"><img class="wp-image-19678 alignleft" title="clifbarstep4" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep4-1024x520.jpg" alt="" width="633" height="321" /></a></p>
<p>5. Fill out all the contact information and then click &#8220;Get Rolling&#8221; in the bottom right hand corner.</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep5.jpg"><img class="wp-image-19679 alignleft" title="clifbarstep5" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep5-1024x749.jpg" alt="" width="665" height="486" /></a></p>
<p><strong>Logging trips on 2milechallenge.com</strong></p>
<p>6.  Click on Sign in in the upper right hand corner of the <a href="http://2milechallenge.com" target="_blank">2milechallenge.com</a> page</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep6.jpg"><img class="wp-image-19680 alignleft" title="clifbarstep6" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep6-1024x580.jpg" alt="" width="735" height="416" /></a></p>
<p>7. Type in your user name and password and press &#8220;Login&#8221;.</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep7.jpg"><img class="wp-image-19681 alignleft" title="clifbarstep7" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep7-1024x470.jpg" alt="" width="715" height="328" /></a></p>
<p>8.  So now you are on a page that should have your user name in the top right half of the page and just under that is a red tab that says LOG MILES</p>
<p>9.  In the white space to the left of the LOG MILES arrow, type in an estimate of your single trip mileage.  (Don&#8217;t worry too much about this since it&#8217;s based on TRIPS not miles, logging each trip is more important)</p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep8.jpg"><img class="wp-image-19682 alignleft" title="clifbarstep8" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep8-1024x717.jpg" alt="" width="646" height="452" /></a></p>
<p>10.  After you type in your miles, you can if you want enter where you went, but I usually just skip this part and after I type in the miles, click that red LOG MILES arrow button, and that&#8217;s it. You have now logged your first trip with the 2 Mile Challenge and raised $1 for MassBike!</p>
<p><strong>Extra Step: If, after logging in, you find yourself on the main august page (see screen shot below) simply click on the dashboard tab in the upper right hand corner of the screen to get to your logging miles page.</strong></p>
<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep9.jpg"><img class="size-large wp-image-19683 alignleft" title="clifbarstep9" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/clifbarstep9-1024x564.jpg" alt="" width="646" height="452" /></a></p>
<p>I hope these instructions help! If you still have questions feel free to email me at bikeinfo@massbike.org or call the office at 617-542-2453. Thank you for participating in the 2 Mile Challenge and helping to raise funds for local bike advocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://massbike.org/blog/2012/08/14/need-help-logging-into-2milechallenge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassBike Chosen as Beneficiary of CLIF Bar 2 Mile Challenge</title>
		<link>http://massbike.org/blog/2012/08/06/clif-bar-2-mile-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clif-bar-2-mile-challenge</link>
		<comments>http://massbike.org/blog/2012/08/06/clif-bar-2-mile-challenge/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:52:04 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bike Fun]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[MassBike News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[MassBike]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://massbike.org/?p=19651</guid>
		<description><![CDATA[The Massachusetts Bicycle Coalition (MassBike) is excited to announce that it has been chosen as the August 2012 beneficiary of the CLIF Bar 2 Mile Challenge. Each month, CLIF Bar picks a different bicycling non-profit as the beneficiary of its nationwide challenge to get people out of their cars for trips under 2 miles.  For [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/2mcbannertemp.jpg"><img class="aligncenter size-medium wp-image-19652" title="2mcbannertemp" src="http://massbike.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/2mcbannertemp-300x161.jpg" alt="" width="300" height="161" /></a>The Massachusetts Bicycle Coalition (MassBike) is excited to announce that it has been chosen as the August 2012 beneficiary of the CLIF Bar 2 Mile Challenge. Each month, CLIF Bar picks a different bicycling non-profit as the beneficiary of its nationwide challenge to get people out of their cars for trips under 2 miles.  For every trip logged on <a href="http://2milechallenge.com" target="_blank">2milechallenge.com</a> during the month of August, CLIF Bar will donate $1 to MassBike, up to $10,000!  This is not just for bike commuters: any bike ride counts as a trip! With thousands of MassBike members and many more dedicated cyclists throughout the state, we are confident that we’ll hit the 10,000 trip mark.</p>
<p>“MassBike is thrilled to have been chosen as the August beneficiary of CLIF Bar 2 Mile Challenge. CLIF Bar has shown a clear commitment to creating a more bicycle friendly America, donating $100,000 annually to non-profit bicycle organizations,” said David Watson, MassBike Executive Director. “CLIF Bar’s history of community involvement and sustainability is a model for the business community.”</p>
<p>Reaching 10,000 logged trips should be attainable if each of our 3,000 members logs just 3 trips.  And this contest is nationwide, so cyclists everywhere can log their trips as well to benefit MassBike. So call your sister in Chicago, your brother in law in Nashville, your nephew in Ann Arbor and ask them to register!</p>
